Bahan Promosi
REPOSITORI
Bahan Promosi
PAUTAN PANTAS
| Thumb | Name | Size |
|---|---|---|
| Brochuer-OCC-Adab-Bermesej.pdf Adab Bermesej application/pdf Open 2.44 MB Februari 6, 2026 | 2.44 MB | |
| Brochure-OCC-AI-Deepfake.pdf AI Deepfake application/pdf Open 1.26 MB Februari 6, 2026 | 1.26 MB | |
| Brochure-OCC-Beware-online-predators.pdf Beware Online Predators application/pdf Open 6.85 MB Februari 6, 2026 | 6.85 MB | |
| Brochure-OCC-Buli-Siber.pdf Buli Siber application/pdf Open 9.19 MB Februari 6, 2026 | 9.19 MB | |
| Brochure-OCC-CSAM.pdf CSAM application/pdf Open 1.32 MB Februari 6, 2026 | 1.32 MB | |
| Brochure-OCC-Ketagihan-Games.pdf Ketagihan Games application/pdf Open 970.19 KB Februari 6, 2026 | 970.19 KB | |
| Brochure-OCC-Online-Pornography.pdf Online Pornography application/pdf Open 3.98 MB Februari 6, 2026 | 3.98 MB | |
| Brochure-OCC-Parental-Control.pdf Parental Control application/pdf Open 4.24 MB Februari 6, 2026 | 4.24 MB | |
| Brochure-OCC-Pengantunan-atas-talian.pdf Pengantunan Atas Talian application/pdf Open 1.39 MB Februari 6, 2026 | 1.39 MB | |
| Brochure-OCC-Sharenting.pdf Sharenting application/pdf Open 5.28 MB Februari 6, 2026 | 5.28 MB | |
| Brochure_OCC.pdf Brochure OCC_full application/pdf Open 4.23 MB Februari 6, 2026 | 4.23 MB | |
| 5-Infografik-Ekonomi-Gig-BM_compressed.pdf Infografik Ekonomi Gig application/pdf Open 136.67 KB Februari 5, 2026 | 136.67 KB | |
| 5A-Gig-Economy-Infographic-BI_compressed.pdf Gig Economy Infographic application/pdf Open 139.35 KB Februari 5, 2026 | 139.35 KB | |
| 6-Infografik-Sistem-Aduan-BM-1_compressed.pdf Infografik Sistem Aduan application/pdf Open 430.65 KB Februari 5, 2026 | 430.65 KB | |
| 6A-Complaint-System-Infographic-BI-1_compressed.pdf Complaint System Infographic application/pdf Open 398.24 KB Februari 5, 2026 | 398.24 KB | |
|
1-Infografik-Hak-kepada-udara-yang-bersih-BM_compressed.pdf
Infografik Hak Kepada Udara Bersih
application/pdf
Infografik Hak Kepada Udara Bersih Open 215.01 KB Februari 5, 2026 | 215.01 KB | |
|
1A-Right-to-clean-air-Infographic-BI_compressed.pdf
Right to Clean Air Infographic
application/pdf
Right to Clean Air Infographic Open 212.12 KB Februari 5, 2026 | 212.12 KB | |
| 2-Infografik-Kesepaduan-Sosial-BM_compressed.pdf Infografik Kesepaduan Sosial application/pdf Open 736.21 KB Februari 5, 2026 | 736.21 KB | |
| 2A-Social-Cohesion-Infographic-BI_compressed.pdf Social Cohesion Infographic application/pdf Open 738.79 KB Februari 5, 2026 | 738.79 KB | |
| 3-Infografik-Kesihatan-Mental-BM_compressed.pdf Infografik Kesihatan Mental application/pdf Open 383.09 KB Februari 5, 2026 | 383.09 KB | |
| 3A-Mental-Health-Infographic-BI_compressed.pdf Mental Health Infographic application/pdf Open 380.54 KB Februari 5, 2026 | 380.54 KB | |
| 4-Infografik-Deklarasi-Kaherah-BM_compressed.pdf Infografik Deklarasi Kaherah application/pdf Open 1.75 MB Februari 5, 2026 | 1.75 MB | |
| 4A-Cairo-Declaration-Infographic-BI_compressed.pdf Cairo Declaration Infographic application/pdf Open 1.72 MB Februari 5, 2026 | 1.72 MB | |
|
Infografik-CRC.pdf
Infografik CRC.pdf
application/pdf
Infografik CRC Open 707.07 KB Ogos 12, 2025 | 707.07 KB | |
|
CRC-Infographic.pdf
CRC Infographic.pdf
application/pdf
CRC Infographic Open 660.06 KB Ogos 12, 2025 | 660.06 KB | |
| Infografik-Ekonomi-GIG.pdf Infografik Ekonomi GIG.pdf application/pdf Open 392.97 KB Januari 9, 2025 | 392.97 KB | |
| Penilaian-Berkala-Sejagat.pdf Penilaian Berkala Sejagat.pdf application/pdf Open 5.24 MB Mei 16, 2024 | 5.24 MB | |
| Universal-Periodic-Review.pdf Universal Periodic Review.pdf application/pdf Open 5.15 MB Mei 16, 2024 | 5.15 MB | |
|
Booklet-Hak-Asasi-Manusia-dan-Persekitaran-BM.pdf
application/pdf
Booklet-Hak-Asasi-Manusia-dan-Persekitaran-BM.pdf Open 4.35 MB Mei 9, 2024 | 4.35 MB | |
|
Booklet-Human-Rights-and-Environment-English.pdf
Booklet Human Rights and Environment (English).pdf
application/pdf
Booklet Human Rights and Environment (English).pdf Open 4.36 MB Mei 9, 2024 | 4.36 MB | |
| BOOK_KOMPILASI-KHUTBAH-HAK-ASASI-MANUSIA_compressed.pdf Buku Kompilasi Khutbah Jumaat application/pdf Open 9.85 MB April 15, 2024 | 9.85 MB | |
| KOMIK-PUKUL-2020.pdf Komik PUKUL / ڤوکول application/pdf Open 252.67 MB Mac 30, 2021 | 252.67 MB | |
| United-Nations-Convention-against-Torture-UNCAT.pdf UNCAT Infographic application/pdf Open 17.06 MB Mac 30, 2021 | 17.06 MB | |
| Guidebook-on-UNCAT-English.pdf Guidebook on UNCAT (English) application/pdf Open 4.15 MB September 21, 2021 | 4.15 MB | |
| Guidebook-on-UNCAT-BM.pdf Guidebook on UNCAT (Malay) application/pdf Open 1.45 MB September 21, 2021 | 1.45 MB | |
| Brochure-UDHR-BM.pdf Brochure UDHR (Malay) application/pdf Open 4.16 MB September 18, 2021 | 4.16 MB | |
| Brochure-UDHR-Eng.pdf Brochure UDHR (Eng) application/pdf Open 3.45 MB September 18, 2021 | 3.45 MB | |
|
Infographic-Right-to-Water-BM.pdf
Infografik Hak Kepada Air Bersih
application/pdf
Infografik Hak Kepada Air Bersih Open 1.62 MB September 20, 2021 | 1.62 MB | |
| Infographic-Right-to-Water-English.pdf Right to Water Infographic application/pdf Open 1.61 MB September 20, 2021 | 1.61 MB | |
| KONVENSYEN-MENENTANG-PENYEKSAAN-DAN-LAYANAN-ATAU-HUKUMAN-LAIN-YANG-ZALIM-TIDAK-BERPERIKEMANUSIAAN-ATAU-MENJATUHKAN-MARUAH.pdf UNCAT Book application/pdf Open 4.33 MB Jun 28, 2021 | 4.33 MB | |
| Freedom-of-Expression_BM.pdf Infografik Kebebasan Bersuara application/pdf Open 2.58 MB Jun 17, 2021 | 2.58 MB | |
|
Freedom-of-Expression_English.pdf
Freedom of Expression Infographic
application/pdf
Freedom of Expression Infographic Open 2.49 MB Jun 17, 2021 | 2.49 MB | |
| Infographic_Gender-Equality-in-Malaysia-BM-1.png Infografik Kesaksamaan Gender image/png Open 362.23 KB Jun 4, 2021 | 362.23 KB | |
|
Infographic_Gender-Equality-in-Malaysia-BM-2.png
Infografik Kesaksamaan Gender (2)
image/png
Infografik Kesaksamaan Gender (2) Open 521.56 KB Jun 4, 2021 | 521.56 KB | |
| Infographic_Gender-Equality-in-Malaysia-English-1.png Gender Equality Infographic image/png Open 316.84 KB Jun 4, 2021 | 316.84 KB | |
|
Infographic_Gender-Equality-in-Malaysia-English-2.png
Gender Equality Infographic (2)
image/png
Gender Equality Infographic (2) Open 470.87 KB Jun 4, 2021 | 470.87 KB | |
|
Infographic_Right-to-Adequate-Housing-BM-1.png
image/png
Infographic_Right-to-Adequate-Housing-BM-1.png Open 1014.91 KB Jun 4, 2021 | 1014.91 KB | |
|
Infographic_Right-to-Adequate-Housing-BM-2.png
image/png
Infographic_Right-to-Adequate-Housing-BM-2.png Open 999.28 KB Jun 4, 2021 | 999.28 KB | |
|
Infographic_Right-to-Adequate-Housing-English-1.png
image/png
Infographic_Right-to-Adequate-Housing-English-1.png Open 998.64 KB Jun 4, 2021 | 998.64 KB | |
|
Infographic_Right-to-Adequate-Housing-English-2.png
image/png
Infographic_Right-to-Adequate-Housing-English-2.png Open 1.01 MB Jun 4, 2021 | 1.01 MB | |
|
Infographic_Sexual-Harrassment-at-Workplace-BM.png
image/png
Infographic_Sexual-Harrassment-at-Workplace-BM.png Open 274.13 KB Jun 4, 2021 | 274.13 KB | |
|
Infographic_Sexual-Harrassment-at-Workplace-English.png
image/png
Infographic_Sexual-Harrassment-at-Workplace-English.png Open 267.51 KB Jun 4, 2021 | 267.51 KB | |
| Infografik-UNDRIP-eng.pdf application/pdf Open 486.58 KB Mac 30, 2021 | 486.58 KB | |
| UNCAT_Definition_Front.jpg image/jpeg Open 637.62 KB Mac 30, 2021 | 637.62 KB | |
| Infografik-UNDRIP-bm.pdf application/pdf Open 483.05 KB Mac 30, 2021 | 483.05 KB | |
| UNCAT_Definition_Back.jpg image/jpeg Open 772.5 KB Mac 30, 2021 | 772.5 KB | |
|
UNCAT-Poster_Reviewing-Detention-Practices.pdf
application/pdf
UNCAT-Poster_Reviewing-Detention-Practices.pdf Open 755.51 KB Mac 30, 2021 | 755.51 KB | |
|
UNCAT-Poster_Justice-and-Investigation.pdf
application/pdf
UNCAT-Poster_Justice-and-Investigation.pdf Open 843.02 KB Mac 30, 2021 | 843.02 KB | |
|
UNCAT-Poster_Raising-awareness.pdf
application/pdf
UNCAT-Poster_Raising-awareness.pdf Open 802.4 KB Mac 30, 2021 | 802.4 KB | |
|
UNCAT-Poster_Criminalising-Torture.pdf
application/pdf
UNCAT-Poster_Criminalising-Torture.pdf Open 889.7 KB Mac 30, 2021 | 889.7 KB | |
| SUHAKAM_BM.pdf application/pdf Open 23.26 MB Mac 30, 2021 | 23.26 MB | |
| SUHAKAM_Eng.pdf application/pdf Open 21.96 MB Mac 30, 2021 | 21.96 MB | |
| Komik_ATHAM_BM.pdf application/pdf Open 30.13 MB Mac 30, 2021 | 30.13 MB | |
| Komik_ATHAM_ENG.pdf application/pdf Open 29.05 MB Mac 30, 2021 | 29.05 MB | |
| Komik-Know-The-UNCAT.pdf application/pdf Open 17 MB Mac 30, 2021 | 17 MB | |
| Infographic_Refugee-ENG.png image/png Open 282.28 KB Mac 30, 2021 | 282.28 KB | |
| Infographic_Refugee-BM.png image/png Open 287.48 KB Mac 30, 2021 | 287.48 KB | |
|
Infographic_Pemerdagangan-Orang-ENG.png
image/png
Infographic_Pemerdagangan-Orang-ENG.png Open 1.21 MB Mac 30, 2021 | 1.21 MB | |
|
Infographic_Pemerdagangan-Orang-BM.png
image/png
Infographic_Pemerdagangan-Orang-BM.png Open 1.32 MB Mac 30, 2021 | 1.32 MB | |
| Infographic_OKU-ENG.png image/png Open 293.85 KB Mac 30, 2021 | 293.85 KB | |
| Infographic_OKU-BM.png image/png Open 297.38 KB Mac 30, 2021 | 297.38 KB | |
|
Infographic_Migrant-Workers-BM.png
image/png
Infographic_Migrant-Workers-BM.png Open 1.13 MB Mac 30, 2021 | 1.13 MB | |
|
Infographic_Migrant-Workers-ENG.png
image/png
Infographic_Migrant-Workers-ENG.png Open 1.09 MB Mac 30, 2021 | 1.09 MB | |
|
Infographic_Literasi-Hak-Asasi-Manusia-BM.pdf
application/pdf
Infographic_Literasi-Hak-Asasi-Manusia-BM.pdf Open 83.36 KB Mac 30, 2021 | 83.36 KB | |
|
Infographic_Literasi-Hak-Asasi-Manusia-ENG.pdf
application/pdf
Infographic_Literasi-Hak-Asasi-Manusia-ENG.pdf Open 79.68 KB Mac 30, 2021 | 79.68 KB | |
|
Infographic_Islam-dan-Hak-Asasi-Manusia-ENG.png
image/png
Infographic_Islam-dan-Hak-Asasi-Manusia-ENG.png Open 1.44 MB Mac 30, 2021 | 1.44 MB | |
|
Infographic_Islam-dan-Hak-Asasi-Manusia-BM.png
image/png
Infographic_Islam-dan-Hak-Asasi-Manusia-BM.png Open 1.65 MB Mac 30, 2021 | 1.65 MB | |
| Infographic_ICPPED-BM2.jpg image/jpeg Open 1.37 MB Mac 30, 2021 | 1.37 MB | |
| Infographic_ICPPED-BM1.jpg image/jpeg Open 1.95 MB Mac 30, 2021 | 1.95 MB | |
| Infographic_ICPPED-2Eng.jpg image/jpeg Open 858.04 KB Mac 30, 2021 | 858.04 KB | |
| Infographic_ICPPED-1Eng.jpg image/jpeg Open 1.43 MB Mac 30, 2021 | 1.43 MB | |
|
Infographic_Hukuman-Mati-ENG.png
image/png
Infographic_Hukuman-Mati-ENG.png Open 1.86 MB Mac 30, 2021 | 1.86 MB | |
|
Infographic_Hukuman-Mati-BM.png
image/png
Infographic_Hukuman-Mati-BM.png Open 1.93 MB Mac 30, 2021 | 1.93 MB | |
| Infographic_ESCR-ENG.png image/png Open 1.29 MB Mac 30, 2021 | 1.29 MB | |
| Infographic_ESCR-BM.png image/png Open 1.42 MB Mac 30, 2021 | 1.42 MB | |
| Infographic_CEDAW-ENG.png image/png Open 1.16 MB Mac 30, 2021 | 1.16 MB | |
| Infographic_CEDAW-BM.png image/png Open 1.25 MB Mac 30, 2021 | 1.25 MB | |
|
Infographic_Business-and-HR-ENG.png
image/png
Infographic_Business-and-HR-ENG.png Open 1.37 MB Mac 30, 2021 | 1.37 MB | |
|
Infographic_Business-and-HR-BM.png
image/png
Infographic_Business-and-HR-BM.png Open 1.49 MB Mac 30, 2021 | 1.49 MB | |
|
Hak-Pengundian-Sejagat_Back.jpg
image/jpeg
Hak-Pengundian-Sejagat_Back.jpg Open 82.5 KB Mac 30, 2021 | 82.5 KB | |
|
Hak-Pengundian-Sejagat_Front.jpg
image/jpeg
Hak-Pengundian-Sejagat_Front.jpg Open 99.71 KB Mac 30, 2021 | 99.71 KB | |
|
Convention-on-the-Rights-of-the-Child.pdf
application/pdf
Convention-on-the-Rights-of-the-Child.pdf Open 54.82 MB Mac 30, 2021 | 54.82 MB | |
|
Cartoonist-Against-Torture.pdf
application/pdf
Cartoonist-Against-Torture.pdf Open 344.4 MB Mac 30, 2021 | 344.4 MB | |
| Cairo_Front.jpg image/jpeg Open 8.21 MB Mac 30, 2021 | 8.21 MB | |
| Cairo_Back.jpg image/jpeg Open 9.03 MB Mac 30, 2021 | 9.03 MB |
95
